American Recovery and Reinvestment Act (ARRA) Airports Projects
MASSACHUSETTS AERONAUTICS COMMISSION
| Fund | Airport | Project | Total Cost | Federal Share | Year |
|---|---|---|---|---|---|
| ARRA | Beverly Municipal Airport | Taxiway F Reconstruction | $1,500,000 | $1,500,000 | 2009 |
| ARRA | Gardner Municipal Airport | Install Airport Hazard Beacons | $400,000 | $400,000 | 2009 |
| ARRA | Lawrence Municipal Airport | Runway 5-23 Crack Repair | $500,000 | $500,000 | 2009 |
| ARRA | Orange Municipal Airport | Runway 1-19 Crack Repair | $500,000 | $500,000 | 2009 |
| ARRA | Westfield-Barnes Airport | Runway 2-20 Crack Repair | $800,000 | $800,000 | 2009 |
| TOTAL | $3,700,000 | $3,700,000 |
View as a PDF.









