Massachusetts Recovery and
Reinvestment Plan - ARRA Projects
Funded to Date
SECURING OUR ECONOMIC FUTURE
Below is the list of the state highway and ferry projects that have been funded to date by the 2009 American Recovery and Reinvestment Act (ARRA).
Locate funded projects on a map.
To see all of the projects currently programmed in the Commonwealth's State Transportation Improvement Program (STIP), click here.
| = Advertised Highway Project | |
| = Notice to Proceed (NTP) - Highway Project | |
| = Transit Project |
| Project Title | Project Type | ARRA Amount or Est. Cost |
Ad Date | Status |
|---|---|---|---|---|
| ADAMS - RESURFACING AND RELATED WORK ON A SECTION OF ROUTE 116 | Highway | $1,983,790 | 3/14/2009 | |
| BURLINGTON LEXINGTON READING WOBURN TRAFFIC SIGN & GUIDE REPLACEMENT ON I-95 (SR 128) | Highway | $2,903,804 | 3/14/2009 | |
| BRIDGEWATER- MIDDLEBORO- RESURFACING & RELATED WORK ON ROUTES 18 & 28, FROM BRIDGEWATER TO MIDDLEBORO ROTARY | Highway | $2,604,255 | 3/14/2009 | |
| BOURNE- COLD PLANING AND RESURFACING ON ROUTE 6 (SCENIC HIGHWAY) | Highway | $1,608,069 | 3/14/2009 | |
| SWANSEA- RESURFACING & RELATED WORK ON ROUTE 6 | Highway | $3,811,140 | 3/14/2009 | |
| ERVING-GILL ORANGE-WENDELL RESURFACING AND RELATED WORK ON ROUTE 2 | Highway | $3,290,847 | 3/14/2009 | |
| HARVARD LITTLETON - RESURFACING & RELATED WORK ON ROUTE 2 | Highway | $4,743,178 | 3/14/2009 | |
| WESTPORT- RESURFACING & RELATED WORK ON ROUTE 6 | Highway | $4,649,419 | 3/14/2009 | |
| NEW ASHFORD- RESURFACING & RELATED WORK ON ROUTE 7, FROM MM 41.68 TO MM 45.05 | Highway | $2,205,781 | 3/21/2009 | |
| CONCORD- RESURFACING & RELATED WORK ON ROUTE 2, FROM WALDEN TO SUDBURY | Highway | $3,952,820 | 3/21/2009 | |
| BARNSTABLE- RESURFACING AND RELATED WORK ON ROUTE 6A | Highway | $3,701,540 | Readvertising | |
| NORTHFIELD SCENIC BYWAY CONSTRUCTION ON ROUTE 10/63 (PHASE I) | Highway | $968,466 | 3/21/2009 | |
| LINCOLN- RESURFACING AND RELATED WORK ON ROUTE 2 | Highway | $1,796,330 | 3/28/2009 | |
| CHESHIRE- RESURFACING & RELATED WORK ON ROUTE SR 8, FROM LANESBOROUGH T.L. TO MM 51.0 | Highway | $1,221,640 | 3/28/2009 | |
| BARRE- RESURFACING AND RELATED WORK, ROUTE 122 (WEST STREET) AND ROUTE 62 | Highway | $2,795,740 | 3/28/2009 | |
| HARDWICK- NEW BRAINTREE- RESURFACING AND RELATED WORK, ROUTE 32 (MAIN STREET) | Highway | $624,440 | 3/28/2009 | |
| BELCHERTOWN - WARE, RESURFACING AND RELATED WORK ON 2 SECTIONS OF ROUTE 9 | Highway | $5,059,380 | 4/4/2009 | |
| EASTHAMPTON - GREENFIELD - NORTHAMPTON- SOUTHAMPTON - WESTFIELD RESURFACING AND RELATED WORK ON ROUTES 10 AND 5&10 | Highway | $4,243,640 | 3/28/2009 | |
| NANTUCKET- RESURFACING AND RELATED WORK ON MILESTONE ROAD | Highway | $5,601,520 | 4/4/2009 | |
| DENNIS- RESURFACING & RELATED WORK ON ROUTE 6A | Highway | $2,000,000 | 5/9/2009 | |
| LENOX- RECONSTRUCTION OF ROUTE 7A (KEMBLE STREET) FROM ROUTE 7 TO ROUTE 183 | Highway | $4,516,470 | 5/9/2009 | |
| FRANKLIN ITC | Transit | $12,800,000 | 4/17/2009 |








